| Issue | Title | |
| Volume 9; Issue No. 3; 2013 | A Nuanced Continuum Model for Academic Library Competencies and Education | Abstract |
| Karl Madden | ||
| Volume 1; Issue No. J10; 2010: Introductory Issue | A Profile of Research Published in the Field of Gender Studies in Informatrics | Abstract |
| R. Balasubramani, N. Amsaveni, M. Surulinathi | ||
| Volume 9; Issue No. 3; 2013 | A Study of Human Resource Management in Private Tertiary Institutions in Ghana: A Case Study | Abstract |
| Ashaley Frederick Kotey, Faustina Kyerewaa Barfi | ||
| Volume 6; Issue No. 2; 2012 | A study on awareness and usage of e-books among Academic institutions in Coimbatore District, Tamilnadu | Abstract |
| M R. Ramesh | ||
| Volume 6; Issue No. 2; 2012 | A Study on Open Access Journals in Library and Information Science: With reference to DOAJ (Directory of Open Access Journals) | Abstract |
| K. S. Sivakumaren, B. Jeyapragash, S. Swaminathan, Jayadev Karthikeyan | ||
| Volume 8; Issue No. 2; 2013 | An Evaluative Study of DOAJ and Open DOAR with Special Reference to Indian Contribution to Open Access World | Abstract |
| Suchetan Kumar | ||
| Volume 9; Issue No. 3; 2013 | An Evaluative Study on Citation Patterns of Sankhyá | Abstract |
| Prabir Kumar Das, Jiban K. Pal | ||
| Volume 1; Issue No. J10; 2010: Introductory Issue | Application of Information and Communication Technologies in University Libraries in Kerala | Abstract |
| N. K. Sheeja | ||
| Volume 3; Issue No. J11; 2011 | Application of Information Technology in Academic Libraries of Rajasthan: A Survey Report | Abstract |
| Praveen Babel, S. D. Vyas | ||
| Volume 5; Issue No. 1; 2012 | Architecting Digital Libraries with Semantic Web Technologies | Abstract |
| Syed Raiyan Ghani, Sana Rahim | ||
| Volume 3; Issue No. J11; 2011 | Assessing the impact of IT on Services Quality in an Academic Library | Abstract |
| Ashok Kumar Sahu, Gulam Rasul | ||
| Volume 4; Issue No. A11; 2011 | Availability of Library Resources And Services to Students in Selected Private Secondary Schools in Ondo West Local Government Area of Ondo State, Nigeria | Abstract |
| SAMUEL O. OGUNNIYI, M. A. ADENIJI, M. JATO | ||
| Volume 6; Issue No. 2; 2012 | Awareness level of research methodology of the faculty members and students: A critical study as a first step to information literacy | Abstract |
| Shesh Mishra | ||
| Volume 6; Issue No. 2; 2012 | Barriers for Effective Implementation of Information Literacy Programmes at Engineering College Libraries: A Case Study | Abstract |
| Vijay Pattar, B.D. Kumbar, Satish Kanamadi, Jayadev H. Kadli, Gururaj S. Hadagali | ||
| Volume 1; Issue No. J10; 2010: Introductory Issue | Bibliometric Analysis of Literature Published in Emerald Publications on Digital Libraries | Abstract |
| M. Chandrashekarai, K. R. Mulla, N. S. Harinarayana, Ramachandra | ||
| Volume 5; Issue No. 1; 2012 | Building Digital Collection with Greenstone: Development and Customization | Abstract |
| Ahmad Parvez, Mohammad Aqil, Md Tarique Anwer | ||
| Volume 7; Issue No. 1; 2013 | Changing Dimensions of Libraries in the Electronic Environment: A Study with Reference to Academic College Libraries of Mumbai | Abstract |
| Vidya V. Hanchinal, Veeresh B. Hanchinal | ||
| Volume 5; Issue No. 1; 2012 | Changing Patterns of Information Seeking Behaviour: A Case Study | Abstract |
| Jayadev Kadli, B. D. Kumbar, Satish Kanamadi | ||
| Volume 1; Issue No. J10; 2010: Introductory Issue | Citation Analysis of the JK-Practitioner | Abstract |
| Rosy Jan, Irshad Ahmad Rather | ||
| Volume 6; Issue No. 2; 2012 | Collection and Use of E-Resources in the College Libraries of Goa: A Study | Abstract |
| Veeresh B. Hanchinal, Shashikant Gudodagi, Vidya V. Hanchinal | ||
| Volume 4; Issue No. A11; 2011 | Collection Evaluation of Aided Arts and Science College Libraries in Manonmaniam Sundaranar University: An Analytical Study | Abstract |
| A. SANKAR | ||
| Volume [Special] 2; Issue No. A10; 2010 | Data mining and Libraries: a tool for knowledge management | Abstract |
| Sanjeev Kumar Vermani, B. K. Sawhney | ||
| Volume [Special] 2; Issue No. A10; 2010 | Digital Library Architecture: A Comparative Analysis | Abstract |
| Syed Raiyan Ghani | ||
| Volume 6; Issue No. 2; 2012 | Digital Library Services and Practices: an online survey | Abstract |
| Sangeeta N. Dhamdhere | ||
| Volume 5; Issue No. 1; 2012 | DMAIC Approach to the Improvement of Service Quality among Special Libraries in Karnataka State | Abstract |
| Rajashekhar D. Kumbar, A. K. Baradol | ||
| Volume 8; Issue No. 2; 2013 | E–Books collection development in Academic Libraries with special reference to Banaras Hindu University Varanasi | Abstract |
| M. Ananda Murugan | ||
| Volume 5; Issue No. 1; 2012 | Economically Weaker Women: Their Information Needs and Preferences in Gathering Information | Abstract |
| P. G. Tadasad, Shobha Patil | ||
| Volume 5; Issue No. 1; 2012 | Effect of Environmental Factors on Students’ Use of University Libraries: A Case Study | Abstract |
| Georgina Uchey Oyedum | ||
| Volume 7; Issue No. 1; 2013 | E-journals and library consortia with special reference to agricultural education | Abstract |
| Sanjeev Kumar Vermani | ||
| Volume 5; Issue No. 1; 2012 | Exploring User Expectations with Digital Library Services: A Study | Abstract |
| J.V.J.S. Rama Devi, K. Thandavamoorthy | ||
| Volume 7; Issue No. 1; 2013 | ICT Literacy among the Staff of Selected Ghanaian and Nigerian University Libraries | Abstract |
| Samuel Olu Adeyoyin, A.O. Onasote, Ajibola Sunmade Gbotosho, A.O. Adegun, C. Frank | ||
| Volume 4; Issue No. A11; 2011 | ICT Mediated Learning for Professional Development of Library Professionals | Abstract |
| Kiran Tiwari | ||
| Volume 3; Issue No. J11; 2011 | If We Build It, Will They Come?: A Survey of Attitudes Toward Institutional Repositories Among Faculty at the Petroleum Institute | Abstract |
| Mohamed Boufarss | ||
| Volume 8; Issue No. 2; 2013 | Impact of cloud computing on libraries | Abstract |
| M. R. Ramesh | ||
| Volume 3; Issue No. J11; 2011 | Impact of Electronic Books on Education | Abstract |
| C. Krishna Reddy, K. Surendra Babu | ||
| Volume 8; Issue No. 2; 2013 | Impact of SOUL 2.0 on Services in ANCA Library: A Study | Abstract |
| S.M. Rokade | ||
| Volume 4; Issue No. A11; 2011 | Influence of Demographic and Environmental Variables on Internet Use By Students of University Of Ilorin, Nigeria | Abstract |
| K. A. ARAMIDE, A. S. GBOTOSHO, A. SOTE | ||
| Volume 9; Issue No. 3; 2013 | Information Literacy Behaviours in a Large publicly funded University: A Case Study of Mahasarakham University, Thailand | Abstract |
| Natita Waiyahong | ||
| Volume [Special] 2; Issue No. A10; 2010 | Information Literacy Perception: A Study of Bioscience Students of Kuvempu University | Abstract |
| B. S. Biradar, Sujjin Butdisuwan, Swapna G. | ||
| Volume 8; Issue No. 2; 2013 | Information Literacy Skills of Academic Staff in Nigerian Federal Universities | Abstract |
| O. C. Okiki, I. M. Mabawonku | ||
| Volume 1; Issue No. J10; 2010: Introductory Issue | Information Needs and Information Seeking Behaviour of Engineering and Technology Faculty Members: A Study | Abstract |
| M.M.A. Ansari, Devendra Kumar | ||
| Volume 1; Issue No. J10; 2010: Introductory Issue | Information Resources Center: A Changing View of Library | Abstract |
| Arjun, Dinesh Kumar | ||
| Volume 6; Issue No. 2; 2012 | Information Seeking Approaches by Scientists of Defence Research and Development Establishment, (DRDO), Gwalior, India | Abstract |
| H.T. Satish Kumar, J.N. Gautam, Keshava | ||
| Volume [Special] 2; Issue No. A10; 2010 | Information Seeking Behavior of Hydro Power Sector Personnel in India | Abstract |
| Rakesh Prasad, Preeti Mahajan | ||
| Volume 9; Issue No. 3; 2013 | Information Seeking Behaviour of Engineers of Mpm Factory, Bhadravathi: A Study | Abstract |
| Arun Kumar, K. S. Chudamani, K. R. Hemantha Rao, G. Unnikrishnan | ||
| Volume 7; Issue No. 1; 2013 | Information Seeking Behaviour of Engineering Students in Tamil Nadu: A Study | Abstract |
| Imtiaz Basha, P. Rani, K. Kannan, K. Chinnasamy | ||
| Volume 3; Issue No. J11; 2011 | Information Seeking Strategies of Life Science Scientists Working in the Defence Research and Development Organization, India | Abstract |
| H.T. Satish Kumar, J. N. Gautam, R. Vijayaraghvan | ||
| Volume 4; Issue No. A11; 2011 | Institutional Repositories: A Case Study of Research Organizations in India | Abstract |
| Shipra Awasthi, Babita Jaiswal | ||
| Volume [Special] 2; Issue No. A10; 2010 | Institutional Repositories– Empowering Library Professionals in Developing Digital Resources | Abstract |
| Lokanatha Poojary B. | ||
| Volume 4; Issue No. A11; 2011 | Interaction Effects of Gender and Instructional Strategies on Achievements in Library Use Instruction by Students with Hearing Impairment | Abstract |
| Morayo Ibironke ATINMO, Rotimi Adesina EGUNJOBI | ||
| 1 - 50 of 92 Items | 1 2 > >> | |
ISSN: 0975-7546