| Issue | Title | |
| 2017, Volume 17, Issue Number 2 | A new stopping criterion for the mean shift iterative algorithm. Its use in image segmentation | Abstract | 
| R. Rodríguez, E. Torres, J. H. Sossa, Y. Garcés | ||
| 2014, Volume 14, Issue Number 3 | A novel approach for Postal address block and Pincode segmentation | Abstract | 
| R. Radha, R.R. Aparna | ||
| 2012, Volume 8, Issue Number 2 | A Novel Eigenborder-based Melanoma Diagnosis and Classification Algorithm in Dermoscopy Images | Abstract | 
| Maryam Nourmohamadi, Hossein Pourghassem | ||
| 2015, Volume 15, Issue Number 3 | A Novel Feature Extraction Technique with Binarization of Significant Bit Information | Abstract | 
| Sudeep Thepade, Rik Das, Saurav Ghosh | ||
| 2021, Volume 21, Issue Number 1 | A numerical evaluation of radiation from dipole antenna based on a set of wavelet functions | Abstract | 
| Saeed Hatamzadeh, Zahra Masouri | ||
| 2014, Volume 13, Issue Number 2 | A Plane Based Real-Time Algorithm For Controlling A Semi-Autonomous Robot With Hand Gestures Using The Kinect | Abstract | 
| Michael Tölgyessy, Luboš Chovanec, Peter Pásztó, Peter Hubinský | ||
| 2017, Volume 17, Issue Number 3 | A Predictive Model Approach to Distinguish between the Benign and Malignant cases in Breast Cancer | Abstract | 
| Shivani Bali, Amarnath Jena, S.B. Mehta, D.K. Banwet | ||
| 2016, Volume 16, Issue Number 4 | A Preprocessing Scheme for Fluorescence Microscopy Image Segmentation | Abstract | 
| Ryan Naidoo, Jules-Raymond Tapamo | ||
| 2013, Volume 9, Issue Number 1 | A Proposed Novel Approach of Voice Controlled Prosthetic Arm for Differently Abled | Abstract | 
| G. Gopu, R. Neelaveni | ||
| 2015, Volume 15, Issue Number 1 | A Robust Approach to Characterize the Human Ear: Application to Biometric Identification | Abstract | 
| Amir Benzaoui, Abdelhani Boukrouche | ||
| 2017, Volume 17, Issue Number 4 | A Sit-To-Stand Device for Assisting “Normal-Like” Movements | Abstract | 
| Pierluigi Rea, Erika Ottaviano, Gianni Castelli | ||
| 2017, Volume 17, Issue Number 4 | A Study of Design Automation of ICT Convergence Smart Factory - Center of Switchboard | Abstract | 
| Tae-Ho Lee, Ho-Young Hwang, Jung-Wan Hong | ||
| 2019, Volume 19, Issue Number 2 | A Task Decomposition Using (HDec-POSMDPs) Approach for Multi-Robot Exploration and Fire Searching | Abstract | 
| A. El shenawy, K. M. Khalil, H. M. Harb | ||
| 2020, Volume 20, Issue Number 4 | Adaptive particle filter tracker combining kernel distribution to particle filtering to better enhance object tracking | Abstract | 
| Azdoud Youssef, Amine Aouatif, Hachimi Hanaa | ||
| 2018, Volume 18, Issue Number 1 | Adaptive Template Matching Model for Object Tracking in Catadioptric System | Abstract | 
| Anisse KHALD, Amina RADGUI, Mohammed RZIZA | ||
| 31 - 45 of 380 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
